T-B7
1 Bed 1 Bath 711 sq. ft.
Starting at $3,268
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 406 | Floor 4 | $3,303 | $2,888 | Available Now | |
# 606 | Floor 6 | $3,293 | $2,888 | Apr 11, 2023 | |
# 906 | Floor 9 | $3,353 | $2,888 | Apr 22, 2023 | |
# 1306 | Floor 13 | $3,268 | $2,888 | May 06, 2023 | |
# 2306 | Floor 23 | $3,748 | $2,888 | Jul 07, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.