T-B4
1 Bed 1 Bath 649 sq. ft.
$3,225 - $3,715
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1003 | Floor 10 | $3,225 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1303 | Floor 13 | $3,255 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1703 | Floor 17 | $3,345 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1203 | Floor 12 | $3,245 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2303 | Floor 23 | $3,715 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1103 | Floor 11 | $3,235 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2203 | Floor 22 | $3,675 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2003 | Floor 20 | $3,555 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.