T-B2
1 Bed 1 Bath 594 sq. ft.
$3,115 - $3,645
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 709 | Floor 7 | $3,115 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1109 | Floor 11 | $3,160 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 909 | Floor 9 | $3,140 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1009 | Floor 10 | $3,150 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1409 | Floor 14 | $3,190 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1309 | Floor 13 | $3,180 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1709 | Floor 17 | $3,240 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1209 | Floor 12 | $3,320 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1809 | Floor 18 | $3,250 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2009 | Floor 20 | $3,480 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2209 | Floor 22 | $3,600 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2309 | Floor 23 | $3,610 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2109 | Floor 21 | $3,350 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 1609 | Floor 16 | $3,230 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 2409 | Floor 24 | $3,645 | $1,500 | Available Now | Lease Now |
There are currently no lease terms set for this unit | |||||
# 809 | Floor 8 | $3,130 | $1,500 | July 15, 2022 | Lease Now |
There are currently no lease terms set for this unit |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.